Program Studi S1 Pendidikan Biologi
Visi Keilmuan
Visi Keilmuan Program Studi Pendidikan Biologi adalah mengembangkan pendidikan dan pembelajaran biologi yang selaras dengan prinsip-prinsip transformative learning berbasis pada potensi dan kearifan lokal untuk menghasilkan lulusan yang memiliki kecakapan hidup abad 21.
Misi Keilmuan
Berdasarkan visi yang telah dicanangkan, Program Studi Pendidikan Biologi memiliki misi:
- Menyelenggarakan pendidikan dan pembelajaran biologi yang berpusat pada peserta didik menggunakan prinsip-prinsip transformative learning yang aktif, efektif, inovatif dan mengoptimalkan pemanfaatan teknologi.
- Melaksanakan dan memanfaatkan hasil-hasil penelitian dalam bidang pendidikan biologi yang temuannya diakui secara nasional dan internasional serta bermanfaat bagi pengembangan ilmu pengetahuan, peningkatan mutu pendidikan biologi dan kesejahteraan masyarakat.
- Melaksanakan pengabdian kepada masyarakat pada bidang pendidikan biologi berdasarkan hasil-hasil penelitian dan pengembangan pembelajaran biologi berbasis potensi dan kearifan lokal.
Tujuan Program Studi
- Menghasilkan sarjana pendidikan biologi yang cerdas, religius, berakhlak mulia, mandiri, dan mampu mengembangkan diri secara profesional.
- Menghasilkan karya ilmiah dan karya inovatif dalam bidang pendidikan biologi sesuai dengan hasil-hasil penelitian dan pengembangan berbasis prinsip-prinsip transformative learning dan potensi/kearifan lokal.
- Menghasilkan karya pengabdian kepada masyarakat dalam bidang pendidikan dan pembelajaran biologi berbasis prinsip-prinsip transformative learning dan potensi/kearifan lokal untuk mendukung masyarakat yang mandiri, produktif dan sejahtera.
Lulusan Program Studi Pendidikan Biologi FMIPA UM adalah Sarjana pendidikan biologi yang berjiwa Pancasila yang mengedepankan aspirasi dan kepedulian dengan prinsip asah-asih-asuh, memiliki kapabilitas menerapkan penguasaan biologi dan pendidikan biologi dalam mengelola pembelajaran biologi abad digital, mampu mengelola laboratorium sekolah, memiliki kemampuan memecahkan masalah pendidikan biologi secara kreatif dan inovatif melalui penelitian dan tindakan praktis sehingga menghasilkan karya bertaraf nasional, memiliki kemampuan entrepreneurship, serta menjadi pebelajar sepanjang hayat.
Profil lulusan program studi pendidikan biologi adalah:
- Pendidik Biologi SMA
- Pendidik Biologi MA
- Pendidik Biologi SMK (Kesehatan, Agribisnis dan Agroindustri)
- Peneliti Pendidikan Biologi
- Pengelola Laboratorium Biologi/IPA Sekolah
STRUKTUR KURIKULUM DAN SEBARAN MATA KULIAH
Mahasiswa program Sarjana Pendidikan Biologi diharuskan memprogram matakuliah minimal 146 sks dengan rincian sebagai berikut, agar tercapai kualitas lulusan yang sesuai dengan kompetensi yang diharapkan.
|
Kelompok Matakuliah |
SKS | |
| WAJIB | Matakuliah Dasar Pengembangan Karakter (MDPK) | 12 |
|
Matakuliah Keilmuan dan Keahlian (MKK)
|
98 | |
| PILIHAN | Matakuliah Peminatan Pengembangan Diri (MPPD) | 36 |
|
Total sks |
146 | |
Beban SKS minimal tersebut jika dikonversikan ke ECTS adalah sebagai berikut.
| Studies (Compulsory and Electives) | cr | cr (%) | ECTS cr-eq | |
| A | Compulsory Subjects | |||
| Lecture | 73 | 50 | 115.83 | |
| Laboratory work | 24 | 16 | 38.08 | |
| Practical work | 13 | 9 | 23.43 | |
| Total | 110 | 75 | 177.33 | |
| B | Elective Subjects | |||
| Lecture | 26 | 18 | 41.25 | |
| Laboratory work | 9 | 6 | 14.28 | |
| Practical work | 1 | 1 | 1.59 | |
| Total | 36 | 25 | 57.12 | |
| Total credits for undergraduates (Min) | 146 | 100 | 234.45 |
| Course Code | Course Name | Sem | Cr | ECTS cr-eq | Module Handbook |
| Compulsory Subjects | |||||
| Matakuliah Dasar Pengembangan Karakter (MDPK) | |||||
| UNIVUM6001 | Education on Islam | 2 | 3 | 4.76 | Click here |
| UNIVUM6002 | Education on Christianity | 2 | 3 | 4.76 | Click here |
| UNIVUM6003 | Education on Catholicism | 2 | 3 | 4.76 | Click here |
| UNIVUM6004 | Education on Hinduism | 2 | 3 | 4.76 | Click here |
| UNIVUM6005 | Education on Buddhism | 2 | 3 | 4.76 | Click here |
| UNIVUM6006 | Education on Confucianism | 2 | 3 | 4.76 | Click here |
| UNIVUM6014 | Education on Spirituality | 2 | 3 | 4.76 | Click here |
| UNIVUM6007 | Pancasila Education | 1 | 2 | 3.17 | Click here |
| UNIVUM6008 | Civics Education | 4 | 2 | 3.17 | Click here |
| UNIVUM6009 | Indonesian for Academic Purposes | 3 | 2 | 3.17 | Click here |
| UNIVUM6010 | Innovation Management | 5 | 3 | 4.76 | Click here |
| Matakuliah Dasar Keilmuan Pendidikan (MDKP) | |||||
| UNIVUM6011 | Introduction to Education Sciences | 1 | 2 | 3.17 | Click here |
| UNIVUM6012 | Learner Development | 2 | 3 | 4.76 | Click here |
| UNIVUM6013 | Learning and Instructions | 3 | 3 | 4.76 | Click here |
| Matakuliah Bidang Studi (MKBS) | |||||
| FMIAUM6001 | Basics of Science | 1 | 2 | 3.17 | Click here |
| PBIOUM6101 | General Biology | 1 | 2 | 3.17 | Click here |
| PBIOUM6102 | English for Biology | 1 | 2 | 3.17 | Click here |
| PBIOUM6103 | Physics for Biology | 1 | 2 | 3.17 | Click here |
| PBIOUM6104 | Chemistry for Biology | 1 | 2 | 3.17 | Click here |
| PBIOUM6105 | Statistics | 2 | 2 | 3.17 | Click here |
| PBIOUM6106 | Laboratory Technique | 1 | 2 | 3.17 | Click here |
| PBIOUM6107 | Biochemistry | 2 | 2 | 3.17 | Click here |
| PBIOUM6109 | Animal Structure and Development 1 | 2 | 3 | 4.76 | Click here |
| PBIOUM6110 | Plant Structure and Development 1 | 2 | 3 | 4.76 | Click here |
| PBIOUM6111 | Cell Biology | 1 | 3 | 4.76 | Click here |
| PBIOUM6112 | Protista | 2 | 3 | 4.76 | Click here |
| PBIOUM6113 | Animal Structure and Development 2 | 3 | 2 | 3.17 | Click here |
| PBIOUM6114 | Plant Structure and Development 2 | 3 | 2 | 3.17 | Click here |
| PBIOUM6115 | Plant Physiology | 3 | 3 | 4.76 | Click here |
| PBIOUM6117 | Human Physiology | 3 | 3 | 4.76 | Click here |
| PBIOUM6118 | Research Methodology | 2 | 2 | 3.17 | Click here |
| PBIOUM6119 | Animal Diversity | 4 | 3 | 4.76 | Click here |
| PBIOUM6120 | Plant Diversity | 4 | 3 | 4.76 | Click here |
| PBIOUM6121 | Genetics 1 | 4 | 3 | 4.76 | Click here |
| PBIOUM6122 | Genetics 2 | 5 | 2 | 3.17 | Click here |
| PBIOUM6123 | Ecology | 3 | 3 | 4.76 | Click here |
| PBIOUM6124 | Microbiology | 3 | 3 | 4.76 | Click here |
| PBIOUM6129 | Evolution | 6 | 2 | 3.17 | Click here |
| UKKNUM6090 | Student Community Engagement | 7/8 | 4 | 7.28 | Click here |
| PBIOUM6128 | Technobiology | 5 | 2 | 3.17 | Click here |
| PBIOUM6131 | Biology Edupreneur in Education | 5 | 2 | 3.17 | Click here |
| PBIOUM6201 | Biology Instructional Strategies | 4 | 2 | 3.17 | Click here |
| PBIOUM6202 | Resources and Media Development in Biology Learning | 4 | 2 | 3.17 | Click here |
| PBIOUM6203 | Biology Instructional Evaluation | 4 | 2 | 3.17 | Click here |
| PBIOUM6204 | Biology Instructional Curriculum and Design | 4 | 3 | 4.76 | Click here |
| PBIOUM6205 | Micro-teaching Practice in Biology | 5 | 3 | 4.76 | Click here |
| PBIOUM6206 | Research Methodology in Education | 6 | 2 | 3.17 | Click here |
| PBIOUM6207 | Seminar on Biology Education | 6 | 1 | 1.59 | Click here |
| PBIOUM6100 | Undergraduate Thesis | 7/8 | 4 | 7.28 | Click here |
| UPLPUM6090 | Teaching Internship | 7/8 | 4 | 7.28 | Click here |
| Total | 110 | 177.33 | |||
| B. Elective Subject | |||||
| PBIOUM6108 | Basics of Environmental Science | 5 | 2 | 3.17 | Click here |
| PBIOUM6208 | Biology Education Project | 6 | 3 | 4.76 | Click here |
| PBIOUM6209 | Teaching Biology in English | 6 | 3 | 4.76 | Click here |
| PBIOUM6210 | School Management | 5 | 2 | 3.17 | Click here |
| PBIOUM6211 | Biology Education for Sustainable Development | 5 | 2 | 3.17 | Click here |
| PBIOUM6212 | Innovative Biology Learning | 6 | 2 | 3.17 | Click here |
| PBIOUM6213 | Biology Practicum Development in School | 5 | 3 | 4.76 | Click here |
| PBIOUM6214 | Professional Learning Community for Teacher Development | 5 | 2 | 3.17 | Click here |
| PBIOUM6215 | Qualitative Research in Education | 6 | 3 | 4.76 | Click here |
| PBIOUM6216 | School Laboratory Management | 5 | 3 | 4.76 | Click here |
| PBIOUM6218 | School of Media Laboratory Technique | 5 | 3 | 4.76 | Click here |
| PBIOUM6220 | Innovative Learning Material Development | 5 | 3 | 4.76 | Click here |
| PBIOUM6221 | Optional Integrated Science Modules | 7 | 3 | 4.76 | Click here |
| PBIOUM6222 | Optional Biology Modules | 7 | 3 | 4.76 | Click here |
| PBIOUM6223 | Optional Education Modules | 7 | 3 | 4.76 | Click here |
| PBIOUM6224 | Optional Enterpreneurship Modules | 6 | 3 | 4.76 | Click here |
| PBIOUM6225 | Optional Advanced Research Modules | 7 | 3 | 4.76 | Click here |
| PBIOUM6226 | Optional Psychology Modules | 5 | 3 | 4.76 | Click here |
| PBIOUM6227 | Optional Social Science Modules | 6 | 3 | 4.76 | Click here |
| PBIOUM6228 | Optional Communication Modules | 6 | 3 | 4.76 | Click here |
| PBIOUM6229 | Optional Arts Modules | 7 | 3 | 4.76 | Click here |
| PBIOUM6230 | Optional Engineering Modules | 6 | 3 | 4.76 | Click here |
| Total | 36 | 57.12 | |||
No member found